Notary Fees by State (2026): Official Maximums Table
This page contains affiliate links. We may earn a commission at no cost to you. Disclosure.
Notaries may charge less than these caps. Travel fees, where allowed, are separate and should be agreed on upfront. Online platforms may add technology fees.
| State | In-person maximum | Online / electronic | Official source |
|---|---|---|---|
| California | $15 per signature (acknowledgment) | RON not yet operational | Gov. Code §8211 |
| Florida | $10 per act | $25 per online act | Fla. Stat. ch. 117 |
| Illinois | $5 per act | $25 per electronic act | IL Notary Handbook |
| Michigan | $10 per act | MCL 55.285 | |
| New York | $2 per oath or acknowledgment (per person) | Fee set by the Secretary of State | Exec. Law §136 |
| Ohio | $5 per act | $30 per online act + up to $10 tech fee | ORC 147.08 |
| Pennsylvania | $5 for most acts ($2 per additional name on an acknowledgment) | PA DOS fee schedule | |
| Texas | $10 first signature, $1 each additional | + up to $25 online fee | Tex. Gov't Code ch. 406 |
| Virginia | $10 per act | $25 per electronic act | Va. Code §47.1-19 |
| Washington | $15 per act | $25 per remote act | WAC 308-30-220 |
A blank cell means we haven't confirmed a separate online cap from an official source yet. California's cap rises to $20 on Jan. 1, 2027 under AB 1597, as reported by the NNA.
State guides
California · Florida · Texas · Which states allow online notarization
Get notarized online
Notarize · OneNotary · NotaryLive
Checked October 2026. Laws change, so follow the source links for the current text.
Related guides
- California Notary Fees (2026) and Where to Get Notarized
- Can Real Estate Documents Be Notarized Online?
- Can a Notary Complete Form I-9? (Authorized Representative Rules)
- Florida Notary Fees (2026), In Person and Online
- Getting a Power of Attorney Notarized: In Person or Online
- How to Notarize USPS Form 1583 (In Person or Online)